Web EndMemo


Fish, fish portions and sticks, frozen, preheated


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 31.578 10737.241 7.054
Vitamin A (IU) mcg 107.142 52714.285 68.235
Vitamin B-6 mcg 0.053 12 0.082
Vitamin B-12 ug 1.3 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 1.157 45 0.181
Vitamin K ug 10.714 1640 0.691
Phosphorus (P) mg 182.142 9913.043 92.857
Potassium (K) mg 214.285 16500 174.897
Manganese (Mn) mg 1.6 88.1 31.25
Sodium (Na) mg 421.428 38750 0.993
Selenium (Se) ug 16.491 1917.107 136.283
Calcium (Ca) mg 25 7369.565 3.513
Zinc (Zn) mg 0.473 90.809 0.551
Iron (Fe) mg 1 97.692 1.142
Magnesium (Mg) mg 28.07 532.627 20
Copper (Cu) mg 0.061 14.588 0.086
Energy (Calories) KCal 250 898.437 200.904
Cholesterol mg 32.142 1234.939 0.000
Protein g 11.035 61.305 4.692
Total Dietary Fiber g 1.428 51.173 1.088
Sugars g 2.508 100 1.684
Carbon Hydrote g 21.178 100 16
Fat g 13.25 100 3.268
Total Saturated fatty acids g 1.989 51.366 0.809
Total polyunsaturated fatty acids g 4.325 65.698 0.51
Pantothenic acid g 0.421 35.5 0.273
Total monounsaturated fatty acids g 6.007 74.647 0.949
Moisture (water) g 53.071 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 3.571 27666.666 0.000
Beta-cryptoxanthin ug 1.754 7904.761 0.000
Dietary Folate Equivalents ug 49.122 2690 19.78
Lutein + Zeaxanthin ug 42.857 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.6 88.1 0.993
Thiamin mg 0.15 9.02 0.073
Riboflavin mg 0.117 8.06 0.126





See Also: